BOATS % |
TOTAL | 1ST PLACE |
2ND PLACE | 3RD PLACE | 4TH
PLACE | 5TH PLACE |
6TH PLACE | BIG FISH |
TO CLUB | TO CLASSIC |
| Begin
Paying 1 Place 100% |
| 2 100% |
$ 110 | $ 70 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 0 | $ 20 |
$ 10 | $ 10 |
| 3 | $ 150 |
$ 105 | $ 0 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 30 | $ 15 |
$ 15 |
| 4 |
$ 200 | $ 140 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 0 | $ 40 |
$ 20 | $ 20 |
| 5 | $ 275 |
$ 175 | $ 0 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 50 | $ 25 |
$ 25 |
| Begin Paying 2
Places 60%-40% |
| 6 | $
330 | $ 125 | $
85 | $ 0 | $
0 | $ 0 | $
0 | $ 60 | $
30 | $30 |
| 7 |
$ 385 | $ 145 |
$ 100 | $ 0 |
$ 0 | $ 0 |
$ 0 | $ 70 |
$ 35 | $35 |
| 8 | $ 440 |
$ 165 | $ 115 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 80 | $ 40 | $40 |
| 9 | $ 495 |
$ 190 | $ 125 |
$ 0 | $ 0 |
$ 0 | $ 0 |
$ 90 | $ 45 | $45 |
| 10 | $
550 | $ 210 |
$ 140 | $ 0
| $ 0 |
$ 0 | $ 0 |
$ 100 | $ 50
| $50 |
| Begin
Paying 3 Places 55%-30%-15% |
| 11 |
$ 605 | $ 210 |
$ 115 | $ 60 | $
0 | $ 0 | $
0 | $ 110 | $
55 | $55 |
| 12 |
$ 660 | $ 230 |
$ 125 | $ 65 |
$ 0 | $ 0 |
$ 0 | $ 120 |
$ 60 | $60 |
| 13 | $ 715 |
$ 250 | $ 135 |
$ 70 | $ 0 |
$ 0 | $ 0 |
$ 130 | $ 65 | $65 |
| 14 | $ 770 |
$ 270 | $ 145 |
$ 75 | $ 0 |
$ 0 | $ 0 |
$ 140 | $ 70 | $70 |
| 15 | $ 825 |
$ 290 | $ 155 |
$ 80 | $ 0
| $ 0 | $
0 | $ 150 | $
75 | $75 |
| Begin
Paying 4 Places 52%-28%-11%-9% |
| 16 |
$ 880 | $ 290 |
$ 155 | $ 60 | $
55 | $ 0 | $
0 | $ 160 | $
80 | $80 |
| 17 |
$ 935 | $ 310 |
$ 165 | $ 65 |
$ 55 | $ 0 |
$ 0 | $ 170 |
$ 85 | $85 |
| 18 | $ 990 |
$ 330 | $ 175 |
$ 70 | $ 55 |
$ 0 | $ 0 |
$ 180 | $ 90 | $90 |
| 19 | $ 1045 |
$ 345 | $ 185 |
$ 75 | $ 60 |
$ 0 | $ 0 |
$ 190 | $ 95 | $95 |
| 20 | $ 1100
| $ 365 | $
195 | $ 75 | $
65 | $ 0 |
$ 0 | $ 200 |
$ 100 | $100 |
| Begin
Paying 5 Places 50%-23%-11%-9%-7% |
| 21 |
$ 1155 | $ 370 |
$ 170 | $ 80 | $
60 | $ 55 | $
0 | $ 210 | $
105 | $105 |
| 22 |
$ 1210 | $ 385 |
$ 175 | $ 85 |
$ 70 | $ 55 |
$ 0 | $ 220 |
$ 110 | $110 |
| 23 | $ 1265 |
$ 400 | $ 185 |
$ 90 | $ 75 |
$ 55 | $ 0 |
$ 230 | $ 115 | $115 |
| 24 | $ 1320 |
$ 420 | $ 195 |
$ 90 | $ 75 |
$ 60 | $ 0 |
$ 240 | $ 120 | $120 |
| 25 | $ 1375 |
$ 440 | $ 200 |
$ 95 | $ 80
| $ 60 |
$ 0 | $ 250 |
$ 125 | $125 |
| Begin
Paying 6 Places 50%-20%-09%-8%-7%-6% |
| 26 |
$ 1430 | $ 455 |
$ 180 | $ 85 | $
75 | $ 60 | $
55 | $ 260 | $
130 | $130 |
| 27 |
$ 1485 | $ 470 |
$ 190 | $ 85 |
$ 80 | $ 65 |
$ 55 | $ 270 |
$ 135 | $135 |
| 28 | $ 1540 |
$ 490 | $ 195 |
$ 90 | $ 80 |
$ 70 | $ 55 |
$ 280 | $ 140 | $140 |
| 29 | $ 1595 |
$ 510 | $ 205 |
$ 95 | $ 80 |
$ 70 | $ 60 |
$ 290 | $ 145 | $145 |
| 30 | $ 1650 |
$ 525 | $ 210 |
$ 95 | $ 85 |
$ 75 | $ 60 |
$ 300 | $ 150 | $150 |