| Club
Officers RHBC President RHBC Vice President Tournament Director
| |
Ray Hubbard Bass Club Lake Fairfield Feb 09, 2008 
Tournament
for February will be held at Lake Fairfield State Park. Lake fairfield is a power
plant lake known for its fantastic winter fishing opportunities, occasional big
bass and the inland redfish. Entrance fee of $4 per day, per person 13 and older,
staying for day use only. Most fishes are currently managed under statewide regulations.
Two exceptions are: - for
largemouth bass, a minimum length limit of 18 inches
- for
red drum, a minimum length of 20 inches, with no maximum length and a daily bag
limit of 3 fish
Best Pattern:
Creature Baits / Crankbaits Water Temp: 56-77 Degrees (Power Plant
lake) Weather: Cool morning warming to the low seventies, high bluebird
sky, wind 2-5 mph Results: Lake Fairfield
| Feb 09 Lake Fairfield |
| Place | Name | # of Fish | Dead | Penalty | Big
Bass | Gross Weight | Net Weight | Points | | 1 | Allison/Oleson | 4 | 0 | 0 | | 13.62 | 13.62 | 113.62 |
| 2 | Capp Peace | 3 | 0 | 0 | | 11.79 | 11.79 | 106.79 |
| 3 | Phillips/Jolly | 3 | 0 | 0 | | 10.55 | 10.55 | 100.55 |
| 4 | Crawford/McLeroy | 2 | 0 | 0 | 5.20 | 9.52 | 9.52 | 104.52 |
| 5 | Burt/Werner | 3 | 0 | 0 | | 9.30 | 9.30 | 89.30 |
| 6 | Bell/Burton | | 0 | 0 | 4.94 | 8.78 | 8.78 | 83.78 |
| 7 | Vidal/Vidal | 2 | 0 | 0 | 4.48 | 8.04 | 8.04 | 78.04 |
| 8 | Brazeal/Cody | 1 | 0 | 0 | 4.25 | 4.25 | 4.25 | 69.25 |
| 9 | Dusty/Rusty | 1 | 0 | 0 | 3.96 | 3.96 | 3.96 | 63.96 |
| 10 | Brown/Lovell | 1 | 0 | 0 | 3.72 | 3.72 | 3.72 | 58.72 |
| 11 | Martin/Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 12 | Bert/Messersmith | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| | | | | | | | | |
| | | | Total Fish | 20 | | | | | | |
| | Total Weight | 83.17 | | | | | | |
| | Average Weight | 4.16 | | | | | | |
| |
Schedule/Events |